YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: M�t�o Laurentides   CITY: Sainte-Agathe-des-Monts STATE: Qu�bec, Canada
ELEV: 380 LAT: 046:05:33 LONG: 0074:24:59

                            TEMPERATURE ( �C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -08.0    01.5   02:03   -23.6   00:44    0768.4    0000.0    102.0   01.7     25.8    00:01      E 
02   -06.0    10.8   14:31   -24.1   01:10    0679.8    0000.0    38.0    01.5     38.9    00:14      E 
03   -01.1    12.1   12:46   -20.4   01:52    0533.0    0000.0    39.8    02.4     38.9    00:14      E 
04    04.8    18.7   01:41   -08.5   01:54    0390.5    0000.0    114.4   03.6     64.8    00:14      E 
05    14.0    31.8   15:16   -00.2   06:01    0142.7    0009.2    75.0    01.7     35.1    23:57      E 
06    17.6    33.4   13:01    03.1   06:01    0055.4    0033.8    178.0   00.7     29.6    23:57      E 
07    19.9    30.9   15:16    07.8   06:16    0007.5    0056.8    112.8   00.6     29.6    23:57      E 
08    18.1    32.7   13:46    06.8   06:46    0042.7    0035.6    154.6   00.7     29.6    00:14      E 
09    14.6    28.7   14:46    02.6   06:01    0089.9    0001.7    77.2    00.9     29.6    00:14      E 
10    07.7    21.3   13:19   -09.1   07:31    0252.0    0000.0    43.6    00.9     33.3    13:04      E 
11    02.3    17.9   11:53   -07.2   07:13    0453.3    0000.0    71.2    01.8     37.0    15:00      E 
--------------------------------------------------------------------------------------------------------
      07.5    33.4           -24.1            2961.9     137.1   1009.4     1.5     51.8               E 

Max >=  32.0: 19
Max <=   0.0: 39
Min <=   0.0: 298
Min <= -18.0: 23
Max >=  32.0: 19
Max <=   0.0: 39
Min <=   0.0: 298
Min <= -18.0: 23
Max <=  -5.0: 18
Min <=  -5.0: 75
Max <= -10.0: 7
Min <= -10.0: 51
Max <= -15.0: 0
Min <= -15.0: 33
Max <= -20.0: 0
Min <= -20.0: 15
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 2-01-24
Days of Rain: 42 (> .2mm) 9 (> 2mm) 1 (> 20mm)